NHL.JZAPv2.COM LastMinute Standings:  Teams Ranked by Points Percentage
FEATURE RESTORATION IS IN PROGRESS; Standings are updated every 15 minutes.
Last updated Sun Apr 08 19:30:06 2018 PDT.  Latest of 1271 incl. scores:
 20180408 2017020616 FLA  4 BOS  2 Final  20180407 2017021267 ANA  3 ARI  0 Final 
 20180407 2017021263 TBL  2 CAR  3 F/OT   20180407 2017021268 VGK  1 CGY  7 Final 
 20180407 2017021264 CHI  1 WPG  4 Final  20180407 2017021269 VAN  2 EDM  3 F/SO  
 20180407 2017021265 CBJ  2 NSH  4 Final  20180407 2017021270 DAL  4 LAK  2 Final 
 20180407 2017021266 STL  2 COL  5 Final  20180407 2017021271 MIN  6 SJS  3 Final 
SD = Playoff seeds & tiebreak codes: w=RegOtWin h=Head-Head g=GF-GA t=Tie
GF-GA includes one "goal for" or "goal against" for shootout win vs loss.

EASTERN CONFERENCE
ATLANTIC DIVISION
TEAM  SD  GP    W  RL OTL  PTS    PCT  W-RL  .500  ROW   GF   GA  GF/G  GA/G GF-GA   L10
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TBL   1   82   54  23   5  113  .6890    31   +13   48  296  236  3.61  2.88  0.73  5/4/1
BOS   2   82   50  20  12  112  .6829    30    +9   47  270  214  3.29  2.61  0.68  5/2/3
TOR   3   82   49  26   7  105  .6402    23    +8   42  277  232  3.38  2.83  0.55  6/4/0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
FLA   .   82   44  30   8   96  .5853    14    +3   41  248  246  3.02  3.00  0.02  6/3/1
DET   .   82   30  39  13   73  .4451    -9   -11   25  217  255  2.65  3.11 -0.46  4/4/2
MTL   .   82   29  40  13   71  .4329   -11   -12   27  209  264  2.55  3.22 -0.67  3/6/1
OTT   .   82   28  43  11   67  .4085   -15   -13   26  221  291  2.70  3.55 -0.85  2/8/0
BUF   .   82   25  45  12   62  .3780   -20   -16   24  199  280  2.43  3.41 -0.99  2/8/0

METROPOLITAN DIVISION
TEAM  SD  GP    W  RL OTL  PTS    PCT  W-RL  .500  ROW   GF   GA  GF/G  GA/G GF-GA   L10
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WSH   1   82   49  26   7  105  .6402    23    +8   46  259  239  3.16  2.91  0.24  8/2/0
PIT   2   82   47  29   6  100  .6097    18    +6   45  272  250  3.32  3.05  0.27  6/3/1
PHI   3   82   42  26  14   98  .5975    16    +1   40  251  243  3.06  2.96  0.10  6/1/3
CBJ   W   82   45  30   7   97  .5914    15    +4   39  242  230  2.95  2.80  0.15  6/2/2
NJD   W ? 82   44  29   9   97  .5914    15    +3   39  248  244  3.02  2.98  0.05  7/2/1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CAR   .   82   36  35  11   83  .5060     1    -5   33  228  256  2.78  3.12 -0.34  5/5/0
NYI   .   82   35  37  10   80  .4878    -2    -6   32  264  296  3.22  3.61 -0.39  5/5/0
NYR   .   82   34  39   9   77  .4695    -5    -7   31  231  268  2.82  3.27 -0.45  2/7/1

WESTERN CONFERENCE
CENTRAL DIVISION
TEAM  SD  GP    W  RL OTL  PTS    PCT  W-RL  .500  ROW   GF   GA  GF/G  GA/G GF-GA   L10
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NSH   1   82   53  18  11  117  .7134    35   +12   47  267  211  3.26  2.57  0.68  5/4/1
WPG   2   82   52  20  10  114  .6951    32   +11   48  277  218  3.38  2.66  0.72  9/1/0
MIN   3   82   45  26  11  101  .6158    19    +4   42  253  232  3.09  2.83  0.26  4/2/4
COL   W   82   43  30   9   95  .5792    13    +2   41  257  237  3.13  2.89  0.24  4/5/1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
STL   .   82   44  32   6   94  .5731    12    +3   41  226  222  2.76  2.71  0.05  5/4/1
DAL   .   82   42  32   8   92  .5609    10    +1   38  235  225  2.87  2.74  0.12  4/6/0
CHI   .   82   33  39  10   76  .4634    -6    -8   32  229  256  2.79  3.12 -0.33  3/5/2

PACIFIC DIVISION
TEAM  SD  GP    W  RL OTL  PTS    PCT  W-RL  .500  ROW   GF   GA  GF/G  GA/G GF-GA   L10
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VGK   1   82   51  24   7  109  .6646    27   +10   47  272  228  3.32  2.78  0.54  5/3/2
ANA   2   82   44  25  13  101  .6158    19    +3   40  235  216  2.87  2.63  0.23  8/1/1
SJS   3   82   45  27  10  100  .6097    18    +4   40  252  229  3.07  2.79  0.28  5/4/1
LAK   W   82   45  29   8   98  .5975    16    +4   43  239  203  2.91  2.48  0.44  6/2/2
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CGY   .   82   37  35  10   84  .5121     2    -4   35  218  248  2.66  3.02 -0.37  2/8/0
EDM   .   82   36  40   6   78  .4756    -4    -5   31  234  263  2.85  3.21 -0.35  5/4/1
VAN   .   82   31  40  11   73  .4451    -9   -10   31  218  264  2.66  3.22 -0.56  6/2/2
ARI   .   82   29  41  12   70  .4268   -12   -12   27  208  256  2.54  3.12 -0.59  5/4/1




Some data supplied by
NHL.com